

NW Energy saving
Product code : KIS
High-pearmability fine filtration filters with up to several times longer service life than traditional glass-fiber or synthetic air filter solutions. Special technology filters will help save up to 30% of the annual electricity consumptionused by the ventilation system.
Configure
Technical parameters
Frame material: Optional
Pocket separators: ultrasonic welded nonwoven
Gasket: Optional
Regenaration: No
Max. operation temperature: 70 C
Max. relative humidity: 90%
Technical data
Code | Size (X x Y x Z) | Filter class | Nominal volume |
KIS | 287x287x360 | F7/ISO ePM1 65% | 101 Pa @ 800 m3/h |
KIS | 287x592x360 | F7/ISO ePM1 65% | 101 Pa @ 1650 m3/h |
KIS | 592x287x360 | F7/ISO ePM1 65% | 101 Pa @ 1650 m3/h |
KIS | 592x490x360 | F7/ISO ePM1 65% | 101 Pa @ 2820 m3/h |
KIS | 592x592x360 | F7/ISO ePM1 65% | 101 Pa @ 3400 m3/h |
KIS | 287x287x500 | F7/ISO ePM1 65% | 101 Pa @ 800 m3/h |
KIS | 287x592x500 | F7/ISO ePM1 65% | 101 Pa @ 1650 m3/h |
KIS | 592x287x500 | F7/ISO ePM1 65% | 101 Pa @ 1650 m3/h |
KIS | 592x490x500 | F7/ISO ePM1 65% | 101 Pa @ 2820 m3/h |
KIS | 592x592x500 | F7/ISO ePM1 65% | 101 Pa @ 3400 m3/h |
KIS | 287x287x600 | F7/ISO ePM1 65% | 97 Pa @ 800 m3/h |
KIS | 287x592x600 | F7/ISO ePM1 65% | 97 Pa @ 1650 m3/h |
KIS | 592x287x600 | F7/ISO ePM1 65% | 97 Pa @ 1650 m3/h |
KIS | 592x490x600 | F7/ISO ePM1 65% | 97 Pa @ 2820 m3/h |
KIS | 592x592x600 | F7/ISO ePM1 65% | 97 Pa @ 3400 m3/h |
Related products
Contact Us
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok